Gwalior Division Cricket Association
Gwalior Cheetahs |
|---|
| Parth Singh Sahani * C |
| Apurve Dwivedi W |
| Venkatesh Iyer |
| Shivang Kumar |
| Ankit Kushwah |
| Rahul Batham |
| Vishnu Bharadwaj |
| Sanjog Singh Nijjer |
| Arpit Patel |
| Ishan Afridi |
| Yash Dubey |
Bhopal Leopards |
|---|
| Arshad Khan * C |
| Harsh Gawali W |
| Aniket Varma |
| Gautam Raghuwanshi |
| Siddharth Patidar |
| Ankush Singh |
| Madhav Tiwari |
| Mihir Hirwani |
| Kamal Tripathi |
| Priyanshu Shukla |
| Mangesh Yadav |
| No. | Batsman | Runs | Balls | Sr | 6's | 4's |
|---|---|---|---|---|---|---|
| 1 | Apurve Dwivedi | 6 | 9 | 66.67 | 0 | 0 |
| 2 | Yash Dubey | 4 | 4 | 100.00 | 0 | 1 |
| 3 | Shivang Kumar | 46 | 32 | 143.75 | 1 | 5 |
| 4 | Venkatesh Iyer | 40 | 21 | 190.48 | 1 | 5 |
| 5 | Parth Singh Sahani | 22 | 15 | 146.67 | 2 | 0 |
| 6 | Arpit Patel | 16 | 13 | 123.08 | 1 | 0 |
| 7 | Sanjog Singh Nijjer | 4 | 5 | 80.00 | 0 | 0 |
| 8 | Rahul Batham | 4 | 7 | 57.14 | 0 | 0 |
| 9 | Ankit Singh Kushwah | 7 | 6 | 116.67 | 0 | 0 |
| 10 | Ishan Afridi | 12 | 8 | 150.00 | 1 | 0 |
| 11 | Vishnu Bhardwaj | 1 | 2 | 50.00 | 0 | 0 |
| No. | Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|---|
| 1 | Arpit Patel | 4 | 0 | 19 | 1 | 4.75 |
| 2 | Ankit Singh Kushwah | 4 | 0 | 40 | 2 | 10.00 |
| 3 | Ishan Afridi | 2 | 0 | 24 | 0 | 12.00 |
| 4 | Vishnu Bhardwaj | 4 | 0 | 20 | 2 | 5.00 |
| 5 | Rahul Batham | 2 | 0 | 23 | 1 | 11.50 |
| 6 | Parth Singh Sahani | 2 | 0 | 14 | 2 | 7.00 |
| 7 | Venkatesh Iyer | 2 | 0 | 25 | 0 | 12.50 |
| No. | Batsman | Runs | Balls | Sr | 6's | 4's |
|---|---|---|---|---|---|---|
| 1 | Ankush Singh | 30 | 16 | 187.50 | 2 | 3 |
| 2 | Siddharth Patidar | 9 | 8 | 112.50 | 0 | 1 |
| 3 | Harsh Gawali | 1 | 2 | 33.33 | 0 | 0 |
| 4 | Aniket Verma | 32 | 25 | 128.00 | 3 | 0 |
| 5 | Gautam Raghuwanshi | 58 | 41 | 141.46 | 5 | 1 |
| 6 | Madhav Tiwari | 0 | 1 | 0.00 | 0 | 0 |
| 7 | Arshad Khan | 21 | 16 | 131.25 | 2 | 0 |
| 8 | Kamal Tripathi | 5 | 5 | 100.00 | 0 | 0 |
| 9 | Kamal Tripathi | 0 | 1 | 00.00 | 0 | 0 |
| 10 | Mangesh Yadav | 1 | 2 | 50.00 | 0 | 0 |
| 11 | Mihir Hirwani | 5 | 3 | 166.67 | 0 | 0 |
| No. | Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|---|
| 1 | Arshad Khan | 4 | 0 | 29 | 2 | 7.75 |
| 2 | Mangesh Yadav | 4 | 0 | 33 | 1 | 8.25 |
| 3 | Madhav Tiwari | 3 | 0 | 35 | 0 | 11.67 |
| 4 | Priyanshu Shukla | 3 | 0 | 20 | 3 | 6.67 |
| 5 | Kamal Tripathi | 4 | 0 | 24 | 3 | 6.00 |
| 6 | Mihir Hirwani | 2 | 0 | 26 | 0 | 13.00 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte