Gwalior Division Cricket Association
Rewa Jaguars |
|---|
| Himanshu Mantri * C |
| Harsh Dixit |
| Himanshu Shinde |
| Kuldeep Gehi |
| Kuldeep Sen |
| Kulwant Khejroliya |
| Kumar Kartikeya Singh |
| Prithviraj Singh Tomar |
| Shivam Shukla |
| Shubham Rathore |
| Vikrant Bhadoriya |
Bhopal Leopards |
|---|
| Arshad Khan * C |
| Harsh Gawali W |
| Aniket Verma |
| Ankush Singh |
| Gautam Raghuwanshi |
| Kamal Tripathi |
| Madhav Tiwari |
| Mihir Hirwani |
| Priyanshu Shukla |
| Siddharth Patidar |
| Vikas Sharma |
| No. | Batsman | Runs | Balls | Sr | 6's | 4's |
|---|---|---|---|---|---|---|
| 1 | Prithviraj Singh Tomar | 18 | 13 | 138.46 | 0 | 4 |
| 2 | Himanshu Mantri | 52 | 34 | 152.94 | 2 | 5 |
| 3 | Himanshu Shinde | 17 | 16 | 106.25 | 0 | 2 |
| 4 | Harsh Dixit | 19 | 21 | 90.48 | 0 | 0 |
| 5 | Vikrant Bhadoriya | 3 | 5 | 60.00 | 0 | 0 |
| 6 | Kuldeep Gehi | 1 | 2 | 50.00 | 0 | 0 |
| 7 | Shubham Rathore | 5 | 9 | 55.66 | 0 | 0 |
| 8 | Kulwant Khejroliya | 12 | 8 | 150.00 | 1 | 1 |
| 9 | Kumar Kartikeya Singh | 1 | 4 | 25.00 | 0 | 0 |
| 10 | Shivam Shukla | 6 | 5 | 120.00 | 0 | 1 |
| 11 | Kuldeep Sen | 0 | 2 | 0.00 | 0 | 0 |
| No. | Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|---|
| 1 | Kuldeep Sen | 3.5 | 0 | 40 | 0 | 10.43 |
| 2 | Kulwant Khejroliya | 4 | 0 | 20 | 1 | 5.00 |
| 3 | Kumar Kartikeya Singh | 4 | 0 | 32 | 1 | 8.00 |
| 4 | Shivam Shukla | 4 | 0 | 29 | 1 | 7.25 |
| 5 | Himanshu Shinde | 2 | 0 | 17 | 0 | 8.50 |
| 6 | Vikrant Bhadoriya | 1 | 0 | 8 | 0 | 8.00 |
| No. | Batsman | Runs | Balls | Sr | 6's | 4's |
|---|---|---|---|---|---|---|
| 1 | Ankush Singh | 17 | 9 | 188.89 | 0 | 4 |
| 2 | Siddharth Patidar | 21 | 23 | 91.30 | 0 | 1 |
| 3 | Harsh Gawali | 43 | 43 | 100.00 | 0 | 4 |
| 4 | Aniket Verma | 34 | 22 | 154.55 | 2 | 1 |
| 5 | Madhav Tiwari | 17 | 8 | 212.50 | 1 | 1 |
| 6 | Arshad Khan | 14 | 8 | 175.00 | 1 | 1 |
| No. | Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|---|
| 1 | Arshad Khan | 3.5 | 0 | 35 | 2 | 9.13 |
| 2 | Gautam Raghuwanshi | 4 | 0 | 24 | 2 | 6.00 |
| 3 | Kamal Tripathi | 3 | 0 | 29 | 0 | 9.67 |
| 4 | Madhav Tiwari | 2 | 0 | 11 | 0 | 5.50 |
| 5 | Priyanshu Shukla | 3 | 0 | 18 | 2 | 6.00 |
| 6 | Mihir Hirwani | 4 | 0 | 18 | 3 | 4.50 |
Copyright © MPL All Rights Reserved.
Designed By : Digitallatte